| |
|
| The Official Web Site of Utila, The Bay Islands, Honduras | |
| Sorted by Business Name |
Telephone |
Direction Section |
Location |
| 5 Sisters Hardware | 425 3216(tel/fax) | Shops-Hardware | El Centro |
| 7th Day Adventist Church | Services-Church | Punta Caliente | |
| ACE International Real Estate | 425 3322 (tel/fax) | Real Estate | El Centro |
| Adventist School | 425 3129 | Services-School | Mame Lane |
| Aerolineas SOSA | 425 3161 | Transportation-Airline | Utila Dock |
| Aerolineas SOSA | 425 3166 | Transportation-Airline | Utila Dock |
| Aerolineas SOSA | VHF 09 | Transportation-Airline | Utila Dock |
| Althea Jackson Properties | 425 3212 | Real Estate | La Punta |
| Alton’s Dive Inn | 425 3704 (tel/fax) | Accommodation | Punta Caliente |
| Alton’s Dive Shop | 425 3704 (tel/fax) | Scuba Diving | Punta Caliente |
| Annie Marelli Bed & Breakfast | 425 3916 | Accommodation | Western Path |
| Artesania Place | Shops-Gift | El Centro | |
| Atlantic Airlines | 396 3691 (cell) | Transportation-Airline | Punta Caliente |
| Atlantic Airlines | 425 3364 | Transportation-Airline | Punta Caliente |
| Backpackers Lodge | 425 3350 (tel/fax) | Accommodation | Sandy Bay (Lower) |
| Banco Atlantida | 425 3374 | Services-Bank | Punta Caliente |
| Banco Atlantida | 425 3375 | Services-Bank | Punta Caliente |
| Bando Beach | 425 3190 | Entertainment-Water Sports | La Punta |
| Bar in the Bush | Bar/Restaurant | Cola de Mico Road | |
| Bavaria Hotel | Accommodation | Cola de Mico Road | |
| Bay Island Computer Service | 425 3124 | Shops-Computers | Punta Caliente |
| Bay Island Originals | 425 3372 | Shops-Gift | Punta Caliente |
| Bay Islands College of Diving | 425 3291 | Scuba Diving | El Centro |
| Bay Islands Conservation Association | 425 3260 | Services-Association | Cola de Mico Road |
| Bayview Hotel | 425 3114 | Accommodation | Sandy Bay (Upper) |
| Bayview Internet Service | 425 3114 | Communication-Internet | Sandy Bay (Upper) |
| Beauty Salon Martinez | Shops-Beauty Salon | Lozano Road | |
| BGA | 425 3117 | Services-Bank | Cola de Mico Road |
| BICD Roof Top Bar | Bar/Restaurant | El Centro | |
| Big Mamma’s Café | Bar/Restaurant | Punta Caliente | |
| Big Time | Transportation-Shipping | ||
| Bloquera La Union | 425 3357 | Shops-Hardware | Cola de Mico Road |
| Blue Bayou Bungalows | 425 3124 | Accommodation | Blue Bayou |
| Blue Berry Hill | 425 3141 | Accommodation | Cola de Mico Road |
| Blue Moon Properties | Real Estate | ||
| Bolan's Inn | Accommodation | Donkey City | |
| Boutique Di Gial | Shops-Gift | El Centro | |
| Boutique Ines Bush | 425 3207 | Shops-Clothing-Tailoring | Cola de Mico Road |
| Bundo Café | Bar/Restaurant | Punta Caliente | |
| Bush’s Supermarket | 425 3147 | Shops-Supermarket | Punta Caliente |
| Camila’s Bakery | Shops-Bakery | Punta Caliente | |
| Captain Jack’s | 425 3273 | Bar/Restaurant | Sandy Bay (Lower) |
| Captain Morgan’s Dive Centre | 425 3349 | Scuba Diving | Cola de Mico Road |
| Carlos Taco Hut | Bar/Restaurant | Sandy Bay (Lower) | |
| Carlotas Place | Bar/Restaurant | Chepes Beach | |
| Casino Utileño | Bar/Restaurant | Punta Caliente | |
| Catholic Church | Services-Church | Mame Lane | |
| Cay View Restaurant (Cays) | Bar/Restaurant | Utila Cays | |
| Celena Hotel | 425 3228 | Accommodation | Punta Caliente |
| Celine Airlines | Transportation-Charter | La Ceiba | |
| Central America Spanish School | Services-School | Punta Caliente | |
| Centro de Salud | 425 3277 | Services-Medical | Sandy Bay (Upper) |
| Christian Hotel | Accommodation | Punta Caliente | |
| Church of God | 425 3151 | Services-Church | Punta Caliente |
| CJ’s Rooms | Accommodation | Sandy Bay (Lower) | |
| Coco Loco | Bar/Restaurant | El Centro | |
| Colibri Hill Resort | 425 3329 | Accommodation | Sandy Bay (Upper) |
| Comedor el Paisano | 425 2311 | Bar/Restaurant | Punta Caliente |
| Commercial Montoya | 425 3160 | Shops-House Furnishing | Punta Caliente |
| Cooper Inn | 425 3184 | Accommodation | Punta Caliente |
| Coral View Beach Resort | 425 3155 | Accommodation | Blue Bayou |
| Coral View Beach Resort | 425 3778 | Accommodation | Blue Bayou |
| Coral View Beach Resort | 425 3783 (fax) | Accommodation | Blue Bayou |
| Countryside | 425 3917 (fax) | Accommodation | Mame Lane |
| Countryside | 425 3919 | Accommodation | Mame Lane |
| Countryside | 425 3921 | Accommodation | Mame Lane |
| Cross Creek Diving | 425 3334 | Scuba Diving | Punta Caliente |
| Cross Creek Hotel | 425 3334 | Accommodation | Punta Caliente |
| Cross Creek Yanmar | 425 3134 | Shops-Supplies | Punta Caliente |
| Cyber Café Internet | Communication-Internet | Punta Caliente | |
| Deep Blue Divers | 425 3211 | Scuba Diving | El Centro |
| Deep Blue Resort | 425 3211 | Accommodation | |
| Del Olmo Commercial | 425 3158 | Shops-Supplies | El Centro |
| Delany’s Kitchen | 425 3184 | Bar/Restaurant | Punta Caliente |
| Delco Apartments | 425 3158 | Accommodation | El Centro |
| Delco Bike | 425 3158 | Transportation-Rental | El Centro |
| Dental Clinic | 425 3371 | Services-Medical | Sandy Bay (Lower) |
| Deposito Leiba | 425 3256 | Shops-Beverage | El Centro |
| Di Gial Souvenirs | 425 3929 | Shops-Gift | El Centro |
| Dr Kurt Halverston Chiropractor | 425 3294 | Services-Medical | Sandy Bay (Upper) |
| Driftwood Restaurant & Bar | 425 3266 | Bar/Restaurant | Sandy Bay (Lower) |
| Ecomarine - Gunter’s Dive Shop | 425 3350 | Scuba Diving | Sandy Bay (Lower) |
| Escuela Republica de Honduras | 425 3399 | Services-School | Gabourel Lane |
| Ferreteria 5 Sisters | 425 3216 | Shops-Hardware | El Centro |
| Ferreteria Rose | 425 3127 | Shops-Hardware | El Centro |
| Feutado’s Hotel & Apartments | 425 3179 | Accommodation | La Punta |
| Fidi’s Restaurant | 425 3185 | Bar/Restaurant | Chepes Beach |
| Fidi’s Restaurant | 425 3860 | Bar/Restaurant | Chepes Beach |
| Fidi’s Restaurant | VHF 17 | Bar/Restaurant | Chepes Beach |
| Fire Station | Services-Municipal | El Centro | |
| Freddy’s Place | 425 3142 | Accommodation | La Punta |
| Fringe Salon | 425 3745 | Shops-Beauty Salon | Sandy Bay (Upper) |
| Glady’s Burger | Bar/Restaurant | Punta Caliente | |
| Golosinas Gladys | 425 3022 (tel/fax) | Shops-Pulperia | Sandy Bay (Lower) |
| Gringo's (Raymond) Taxi | 376 6049 | Transportation-Taxi | Sandy Bay (Lower) |
| Gunter’s Driftwood Gallery | 425 3113 | Shops-Gift | Lozano Road |
| Hanks Taxi | 397 1678 (cell) | Transportation-Taxi | Punta Caliente |
| Hanks Taxi | 425 3180 | Transportation-Taxi | Punta Caliente |
| Hanks Taxi | VHF 09 | Transportation-Taxi | Punta Caliente |
| Harbourview | 425 3159 | Accommodation | El Centro |
| Helados Kobs | Shops-Ice Cream | Punta Caliente | |
| Henderson’s Supermarket | 425 3148 | Shops-Supermarket | El Centro |
| HideOut Internet | 425 3179 | Communication-Internet | Punta Caliente |
| High Ridge Apartments | 425 3173 | Accommodation | |
| Hole-in-the-Wall | 425 3383 | Shops-Pulperia | Punta Caliente |
| Hollands Inn | 425 3206 | Accommodation | Punta Caliente |
| Hondutel | 425 3101 | Communication-Telephone | El Centro |
| Hotel Keyla (Cays) | Accommodation | Utila Cays | |
| Hotel Trudy’s | 425 3103 | Accommodation | Punta Caliente |
| Hotel Utila | 425 3340 (tel/fax) | Accommodation | Sandy Bay (Upper) |
| Howell’s Internet Café | 425 3317 | Communication-Internet | Punta Caliente |
| Howells Internet Café | 425 3317 | Shops-Computers | Punta Caliente |
| HQ TV | 425 3357 | Communication-Television | Cola de Mico Road |
| Hugos Phone Service | 425 3300 | Communication-Telephone | Punta Caliente |
| Iguana Research & Breeding Station | Entertainment | Mame Lane | |
| Immigration Offices | 425 3365 | Services-Municipal | Utila Dock |
| Information Office Utila | 425 3328 | Services-Municipal | Utila Dock |
| Internet Café | 425 3124 | Communication-Internet | El Centro |
| Island Spring Water | 425 3173 | Shops-Water | Cola de Mico Road |
| Islena Airlines | 425 3110 | Transportation-Airline | El Centro |
| J&B. Carniceria | Shops-Butcher | El Centro | |
| J.C Internet | 425 3159 | Communication-Internet | El Centro |
| Jade Sea Horse | 425 3270 | Bar/Restaurant | Cola de Mico Road |
| Johnny’s Purified Water | 425 3304 | Shops-Water | Mame Lane |
| Justice of the Peace | Services-Municipal | Utila Dock | |
| La Piccola - Kate's Italian Restaurant | 374 3658 (cell) | Bar/Restaurant | El Centro |
| La Piccola - Kate's Italian Restaurant | 425 3746 (tel/fax) | Bar/Restaurant | El Centro |
| Laguna Beach Resort (Resort Office) | 378 1895 | Scuba Diving | Blue Bayou |
| Laguna Beach Resort (Utila Office) | 425 3239 | Accommodation | Blue Bayou |
| Laguna Beach Resort (Utila Office) | 425 3159 | Scuba Diving | Blue Bayou |
| Laguna Del Mar | 425 3103 | Accommodation | El Centro |
| Lance Bodden Rentals | 425 3227 | Transportation-Rental | Cola de Mico Road |
| Las Delicias | 425 3361 | Bar/Restaurant | Cola de Mico Road |
| Lola’s Boutique | Shops-Clothing-Tailoring | Sandy Bay (Upper) | |
| Loma Vista | 425 3243 | Accommodation | Cola de Mico Road |
| Lonestar Hotel (Cays) | Accommodation | Utila Cays | |
| Looney Lagoon Bar & Restaurant | 425 3134 | Bar/Restaurant | Punta Caliente |
| Looney Lagoon Bar & Restaurant | 425 3234 (fax) | Bar/Restaurant | Punta Caliente |
| Maderera C.J.’s | Services-Building | Sandy Bay (Lower) | |
| Maderera C.J.’s | Shops-Lumber & Wood Supplies | Sandy Bay (Lower) | |
| Maggies (Cays) | Bar/Restaurant | Utila Cays | |
| Mamita’s Place | Bar/Restaurant | El Centro | |
| Mango Café | 425 3326 | Bar/Restaurant | Cola de Mico Road |
| Mango Inn | 425 3335 | Accommodation | Cola de Mico Road |
| Mango Inn | 426 3327 (fax) | Accommodation | Cola de Mico Road |
| Mango Tree Gelateria & Expresso Bar | 425 3335 | Shops-Ice Cream | El Centro |
| Mardell's Apartment | 425 3221 | Accommodation | Sandy Bay (Upper) |
| Margariteville Beach Hotel | 425 3266 (fax) | Accommodation | Sandy Bay (Lower) |
| Margariteville Beach Hotel | 425 3366 | Accommodation | Sandy Bay (Lower) |
| Marina’s Place | Bar/Restaurant | El Centro | |
| Martin’s Apartments | 425 3393 | Accommodation | Sandy Bay (Lower) |
| Media Luna Restaurant | Bar/Restaurant | El Centro | |
| Medical Store, Utila | 425 3154 | Services-Medical | Punta Caliente |
| Mermaid’s Fast Food & Buffet | 425 3299 | Bar/Restaurant | Punta Caliente |
| Methodist Church | 425 3205 | Services-Church | Sandy Bay (Upper) |
| Methodist School | 425 3272 | Services-School | Mame Lane |
| Miss Iris Hill's Apartments | 425 3367 | Accommodation | El Centro |
| Montoya Mart | 425 3245 | Shops-House Furnishing | Cola de Mico Road |
| Morgans Satellite & Cable | 425 3161 | Communication-Television | Utila Dock |
| Morgans Satellite & Cable | 425 3166 | Communication-Television | Utila Dock |
| Morgans Travel | 425 3161 | Transportation-Agent | Utila Dock |
| Morgans Travel | 425 3166 | Transportation-Agent | Utila Dock |
| Morgans Travel | VHF 09 | Transportation-Agent | Utila Dock |
| Mormon Church | Services-Church | Cola de Mico Road | |
| Munchies | 425 3168 | Bar/Restaurant | El Centro |
| Munchies | 425 3209 (fax) | Bar/Restaurant | El Centro |
| Municipality Offices | 425 3255 | Services-Municipal | Utila Dock |
| Night Land Cabins | 425 3270 | Accommodation | Cola de Mico Road |
| Novedades Ana | Shops-Gift | Punta Caliente | |
| Paisano Taxi (Hector Martel) | 425 3311 | Transportation-Taxi | Punta Caliente |
| Paisano Taxi (Hector Martel) | VHF 07 | Transportation-Taxi | Punta Caliente |
| Paradise Divers | 425 3148 | Scuba Diving | El Centro |
| Patrick’s Water Sports | 425 3244 | Entertainment-Water Sports | Chepes Beach |
| Patrick's Apartments | 385 0048 (cell) | Accommodation | Mame Lane |
| Patrick's Apartments | 425 3244 | Accommodation | Mame Lane |
| Plumtree Apartments | 425 3171 | Accommodation | Mame Lane |
| Police | 425 3145 | Services-Police | Utila Dock |
| Pool Hall - Cola de Mico | Entertainment | Cola de Mico Road | |
| Pool Hall - Sandy Bay | Entertainment | Sandy Bay (Lower) | |
| Port Captain | 425 3116 | Services-Port | Utila Dock |
| Post Office (Correo) | 425 3167 | Services-Postal | Utila Dock |
| Prime Time | Transportation-Shipping | ||
| Pulperia Christian | Shops-Pulperia | Punta Caliente | |
| Pulperia Delia | Shops-Pulperia | Camponado | |
| Pulperia Henry Bodden | 425 3169 | Shops-Pulperia | Lozano Road |
| Pulperia Joe | Shops-Pulperia | Cola de Mico Road | |
| Pulperia Jose Bueso | Shops-Pulperia | Camponado | |
| Pulperia Lizzie | Shops-Pulperia | ||
| Pulperia Lupe | Shops-Pulperia | Sandy Bay (Lower) | |
| Pulperia Mariposa | 425 3376 | Shops-Pulperia | Camponado |
| Pulperia Reina | Shops-Pulperia | Sandy Bay (Lower) | |
| Pulperia Vanessa | Shops-Pulperia | Camponado | |
| Ramón's Service (Ronnie Ramón) | 425 3307 | Services-Tourist | Sandy Bay |
| Ramón's Service (Ronnie Ramón) | 425 3529 (fax) | Services-Tourist | Sandy Bay |
| Ramón's Service (Ronnie Ramón) | 997 9312 (cell) | Services-Tourist | Sandy Bay |
| Red Cliff House | Accommodation | ||
| Reef Cinema | Entertainment | Punta Caliente | |
| Registro (Municipality) | 425 3222 | Services-Municipal | Utila Dock |
| Riveras Commercial | 425 3152 | Shops-House Furnishing | Punta Caliente |
| RJ’s BBQ Grill | Bar/Restaurant | Punta Caliente | |
| Rose Hotel | 425 3127 | Accommodation | El Centro |
| Rose Inn & Apartments | 425 3064 | Accommodation | Mame Lane |
| Rose Inn & Apartments | 425 3183 (tel/fax) | Accommodation | Mame Lane |
| Rose Inn & Apartments | 425 3283 | Accommodation | Mame Lane |
| Rubi’s Inn | 425 3240 | Accommodation | Punta Caliente |
| Salon Saidy (Salon Belleza) | Shops-Beauty Salon | Punta Caliente | |
| Samantha’s 7-11 | 425 3110 | Shops-Supermarket | Mame Lane |
| Samantha’s 7-11 Baliada’s | 425 3110 | Bar/Restaurant | El Centro |
| Sandy Bay Beach House | +1 719-262-0998 | Accommodation | Blue Bayou |
| Sea Eye Resort | 425 3190 | Accommodation | La Punta |
| Sea Eye Store | Shops-Pulperia | Punta Caliente | |
| Sea Side Inn | 425 3150 | Accommodation | Sandy Bay (Lower) |
| Seven Seas Restaurant | 425 3377 | Bar/Restaurant | Punta Caliente |
| Sharkeys Cabins | 425 3212 | Accommodation | La Punta |
| Sherlin Bodden | 425 3354 | Shops-Clothing-Tailoring | Cola de Mico Road |
| Skid Row’s | Bar/Restaurant | Sandy Bay (Lower) | |
| Slumberland | Accommodation | Blue Bayou | |
| Supermarket Rose | 425 3283 | Shops-Supermarket | Mame Lane |
| Supermercado Covemer | 425 3227 | Shops-Supermarket | Sandy Bay (Upper) |
| Susan’s (Cays) | Bar/Restaurant | Utila Cays | |
| Taller Juan | Transportation-Repair | Sandy Bay (Lower) | |
| The Cay House | 425 3137 | Accommodation | Sandy Bay (Upper) |
| The Island Café | Bar/Restaurant | El Centro | |
| The Learning Centre | Services-School | El Centro | |
| The Mansion | Accommodation | Lozano Road | |
| The Ocean View Café | Bar/Restaurant | Sandy Bay (Lower) | |
| The Wine Shop | Bar/Restaurant | El Centro | |
| Thompson’s Bakery | 425 3144 | Bar/Restaurant | Cola de Mico Road |
| Thompson’s Bakery | 425 3144 | Shops-Bakery | Cola de Mico Road |
| Tonia C | Transportation-Shipping | ||
| Tony’s Place | 425 3376 | Accommodation | Lozano Road |
| Tony’s Taxi | 425 3165 | Transportation-Taxi | Lozano Road |
| Tourist Information Office | 425 3255 (tel/fax) | Services-Municipal | El Centro |
| Trade Wind Properties | Real Estate | ||
| Tranquilla Bar | Bar/Restaurant | El Centro | |
| Treetanic Bar | 425 3270 | Bar/Restaurant | Cola de Mico Road |
| Triple B Computers | 425 3357 | Communication-Internet | Cola de Mico Road |
| Triple B Computers | 425 3357 | Services-School | Cola de Mico Road |
| Tropical Hotel | 425 3568 | Accommodation | Mame Lane |
| Tropical Sunset Bar | 425 3190 | Bar/Restaurant | La Punta |
| Tropical Sunset Hotel | 425 3190 | Accommodation | La Punta |
| Tropical Sunset Restaurant | 425 3190 | Bar/Restaurant | La Punta |
| Ultralight Restaurant (Joya Ramón) | 425 3201 | Bar/Restaurant | Sandy Bay (Lower) |
| Underwater Vision | 425 3103 | Scuba Diving | Punta Caliente |
| UPCO Power Company | 425 3193 | Services-Utilities | Punta Caliente |
| Utila Bay Islands Water Taxi | 425 3350 | Transportation-Taxi | Sandy Bay |
| Utila Bike Rental | 425 3317 | Transportation-Rental | Punta Caliente |
| Utila Community Clinic | 425 3137 | Services-Medical | Sandy Bay (Upper) |
| Utila Cuisine | 425 3214 | Bar/Restaurant | Punta Caliente |
| Utila Dive Centre | 425 3326 | Scuba Diving | Punta Caliente |
| Utila Express | 425 3283 | Transportation-Shipping | |
| Utila Hyperbaric Chamber & Trauma Centre | 425 3378 | Services-Medical | El Centro |
| Utila Hyperbaric Chamber & Trauma Centre | VHF 71 | Services-Medical | El Centro |
| Utila Land Company | Real Estate | Sandy Bay (Upper) | |
| Utila Lodge | 425 3143 | Accommodation | El Centro |
| Utila Princess | 425 3390 | Transportation-Shipping | Utila Dock |
| Utila Seascape Properties | Real Estate | ||
| Utila Water Sports | 425 3239 | Scuba Diving | Punta Caliente |
| Vicky’s Rooms (Cays) | Accommodation | Utila Cays | |
| Victorene’s Bakery | Shops-Pulperia | Sandy Bay (Lower) | |
| World-Wide Travel | 425 3394 | Transportation-Agent | Lozano Road |
| Zanzibar Café | Bar/Restaurant | Punta Caliente |
Copyright © 2005-2009 Mark C Smith All rights reserved.
The Webmaster (who lives here in Utila) tries to keep this information accurate and up-to-date.
If you are aware of any errors on inaccuracies, please email details to me at